List of Army Postal Service Covers Issued by Army Postal Service
| List of Army Postal Service Covers | ||
SRL NO. | DATE OF ISSUE | ||
661 | 9 BASE REPAIR DEPOT INDIAN AIR FORCE | 08/01/2011 | |
662 | 31 SQUADRON AIR FORCE | 08/01/2011 | |
663 | 6 MARATHA LIGHT INFANTRY | 01/02/2011 | |
664 | ARMY DENTAL CORPS | 12/02/2011 | |
665 | 2 BN FIRST GORKHA RIFLES | 19/02/2011 | |
666 | JAMMU AND KASHMIR RIFLES 5 | 25/02/2011 | |
667 | 51 MEDIUM REGIMENT | 01/03/2011 | |
668 | 81 FIELD REGIMENT | 01/03/2011 | |
669 | GORKHA RECRUITING DEPOT, KUNRAGHAT | 03/03/2011 | |
670 | 110 HELICOPTER UNIT | 09/03/2011 | |
671 | 44 SQUADRON AIR FORCE | 09/03/2011 | |
672 | 128 AIR DEFENCE REGIMENT | 01/04/2011 | |
673 | 127 AIR DEFENCE REGIMENT | 02/04/2011 | |
674 | PROJECT DANTAK | 23/04/2011 | |
675 | PROJECT DEEPAK | 04/05/2011 | |
676 | 28 ASSAM RIFLES | 15/09/2011 | |
677 | 85 ARMOURED REGIMENT | 30/09/2011 | |
678 | PROJECT SEWAK | 10/10/2011 | |
679 | 4TH BN 9 GORKHA RIFLES | 14/10/2011 | |
680 | 1 PARA | 17/10/2011 | |
681 | 4 PARA | 23/10/2011 | |
682 | 50 INDEPENDENT PARACHUTE BRIGADE | 29/10/2011 | |
683 | MARATHA LIGHT INFANTRY | 29/10/2011 | |
684 | BENGAL ENGINEER GROUP | 08/11/2011 | |
685 | 2/5 GORKHA RIFLES | 10/11/2011 | |
686 | CORPS OF ARMY AIR DEFENCE | 18/11/2011 | |
687 | 1 GORKHA RIFLES | 20/11/2011 | |
688 | 4/4 GORKHA RIFLES | 24/11/2011 | |
689 | ARMY AVIATION CORPS | 25/11/2011 | |
690 | 4 GORKHA RIFLES | 27/11/2011 | |
691 | 1 ARMOURED DIVISION | 27/11/2011 | |
692 | PROJECT HIMANK | 05/12/2011 | |
693 | 14 SQUADRON AIR FORCE | 07/12/2011 | |
694 | RVC | 14/12/2011 | |
695 | 129 AIR DEFENCE REGIMENT | 17/12/2011 | |
696 | 6 JAMMU AND KASHMIR RIFLES | 01/01/2012 | |
697 | 5 PARA | 01/01/2012 | |
698 | 9 JAT | 01/01/2012 | |
699 | 6 GARHWAL RIFLES | 01/02/2012 | |
700 | 6 SIKH REGIMENT | 09/02/2012 | |
GORKHA BRIGADES | 12/02/2012 | ||
| |||
ISSUED BY INDIAN POSTAL DEPARTMENT | |||
SRL NO. | LIST OF INDIAN POSTAL SERVICE COVERS | DATE OF ISSUE | |
113 | CORPS OF SIGNALS | 09/02/2011 | 5 |
114 | RASHTRAPATHI BHAVAN | 05/08/2011 | 5 |
115 | 1 PARACHUTE REGIMENT | 12/10/2011 | 5 |
116 | PRESIDENT FLEET REVIEW | 19/12/2011 | 5 |
SPECIAL CANCELLATION COVERS | |||
SRL NO. | LIST OF ARMY SPECIAL COVERS | DATE OF ISSUE | |
34 | ARMY PUBLIC SCHOOL | 13/04/2011 | |
35 | SAINK SCHOOL KAPURTHALA | 11/07/2011 | |
36 | SAINK SCHOOL AMARVATHINAGAR | 18/07/2011 | |
37 | SAINK SCHOOL CHITTORGARH | 07/08/2011 | |
38 | INS SATPURA | 20/08/2011 | |
39 | INS HANSA | 05/09/2011 | |
40 | INS SAKTHI | 01/10/2011 | |
41 | SIACHEN GLACIER | 04/10/2011 | |
42 | SIACHEN GLACIER | 04/10/2011 | |
43 | HQ 19 INFANTRY DIVISION | 17/10/2011 | |
44 | HQ 15 CORPS | 27/10/2011 | |
45 | WAR MEMORIAL | 04/11/2011 | |
46 | HQ 19 INFANTRY DIVISION | 07/11/2011 | |
47 | ARMY AVIATION CORPS | 26/11/2011 | |
48 | 22 KILLERS SQUADRON | 02/12/2011 | |
49 | SAINIK SCHOOL BHUBANESHWAR | 22/12/2011 | |
50 | SAINIK SCHOOL KAZHAKOTTAM | 21/01/2012 | |
51 | SAINIK SCHOOL KURUKONDA | 27/01/2012 | |
52 | SAINIK SCHOOL PURULIA | 29/01/2012 | |
- P Ramakrishnan
email : pramakrishnan1@royalenfield.com Ph. 98840 09359